| Sign In | Join Free | My futurenowinc.com |
|
MOQ : 1
| Package Style | ABS Module | Por Configuration | 1X2 |
| Connector Type | SC/APC | Split Ratio | 50/50 |
| Insertion Loss | ≤3.8dB | Typical Excess Loss | ≤0.10dB |
| Polarization Dependent Loss | ≤0.2dB | Return Loss | ≥50dB |
| Maximum Power Handling | 500mW | Directivity | ≥55dB |
| Operating Wavelength | 1310±15nm or 1550±40nm | Dimensions (HxWxD) | 10x20x90mm |
| Operating Temperature | -40°C~+85℃ | Storage Temperature | -40°C~+85°C |

| |
|
|
1x2 FBT Couplers Fiber Splitter, Standard ABS Cassette, SC/APC SM Images |