| Sign In | Join Free | My futurenowinc.com |
|
MOQ : 1
| Fiber Mall P/N | 10GEPON-ONU-SC | Vendor Name | FIBER MALL |
| Application | Symmetric 10GEPON ONU | ODN Class | PR30 |
| Wavelength | TX 1270nm/RX 1577nm | Data Rate | TX 10.3G/RX 10.3G |
| TX Power | +4.0~+9.0dBm | Receiver Sensitivity | < -28.5dBm |
| Package | SFP+ | Interface | SC |
| Cable Type | SMF | Max Distance | 20km |
| Operation Temperature | 0 to 70°C (32 to 158°F) | Protocols | IEEE 802.3av, SFP+ MSA |



|
|
10GEPON-ONU-SC Symmetric 10GEPON ONU SFP+ TX-10.3G/RX-10.3G TX-1270nm/RX-1577nm PR30 SC DDM 0°C~70°C Optical Transceivers Images |