| Sign In | Join Free | My futurenowinc.com |
|
MOQ : 1
| Fiber Mall P/N | SFP-CW10G59-05C | Vendor Name | FIBER MALL |
| Form Factor | SFP+ | Max Data Rate | 11.0957Gbps |
| Wavelength | 1590nm | Max Distance | 5km |
| Connector | Duplex LC | Transmitter Type | CWDM DFB |
| Cable Type | SMF | Receiver Type | PIN |
| TX Power | -3.0~+2.0dBm | Receiver Sensitivity | < -14.0dBm |
| Protocols | 10G Ethernet, MSA Compliant | Operation Temperature | 0 to 70°C (32 to 158°F) |



|
|
SFP-CW10G59-05C 10G CWDM SFP+ 1590nm 5km LC SMF DDM Transceiver Module Images |